From m 1.80 to 4.60 m
For professional use
5-year warranty
The manufacturer specifies a 5-year warranty against manufacturing defects for this product.
They are made of an aluminium alloy and can load up to 9500 Kg. Suitable for aerial platforms, fork-lifts and other machinery to be loaded on trucks.
They are equipped with special hooks that lock the ramps to the trucks.
They are not suitable for tracks (ask for the optional ones for tracks).
The loading capacity is calcula¬ted by considering the vehicle minimum wheelbase as 1400 mm (1000 mm for models AL, BL, CL, DL, EL 1000 mm).
They are equipped with special hooks that lock the ramps to the trucks.
They are not suitable for tracks (ask for the optional ones for tracks).
The loading capacity is calcula¬ted by considering the vehicle minimum wheelbase as 1400 mm (1000 mm for models AL, BL, CL, DL, EL 1000 mm).
Standard ramps are not suitable for the use of tracked vehicles. Ask for quotation for ramps with rubber inserts for tracked vehicles.
N.B. The optional rubber inserts cannot be mounted on ramps already delivered.
Ramps must be ordered with the optional rubber inserts already mounted.
N.B. The optional rubber inserts cannot be mounted on ramps already delivered.
Ramps must be ordered with the optional rubber inserts already mounted.
Variants and technical data
| COD. | Length (cm) | Load capacity per pair (kg) | Profile height (cm) | Overall or usable width (cm) | Weight per item (kg) | Inquiry |
|---|---|---|---|---|---|---|
| RAMPAAL1 | 180 | 1600 | 7.5 | 35 | 13 | Inquiry |
| RAMPABL1 | 220 | 1600 | 7.5 | 35 | 15 | Inquiry |
| RAMPACL1 | 260 | 1000 | 7.5 | 35 | 17 | Inquiry |
| RAMPADL1 | 300 | 800 | 7.5 | 35 | 20 | Inquiry |
| RAMPAEL1 | 360 | 600 | 7.5 | 35 | 23 | Inquiry |
| COD. | Length (cm) | Load capacity per pair (kg) | Profile height (cm) | Usable width (cm) | Overall width (cm) | Weight per item (kg) | Inquiry |
|---|---|---|---|---|---|---|---|
| RAMPAQ00 | 250 | 5000 | 13.5 | 41 | 25 | Inquiry |
| COD. | Length (cm) | Load capacity per pair (kg) | Profile height (cm) | Usable width (cm) | Overall width (cm) | Weight per item (kg) | Inquiry |
|---|---|---|---|---|---|---|---|
| RAMPAO00 | 260 | 2200 | 30 | 37 | 21 | Inquiry |
| COD. | Length (cm) | Load capacity per pair (kg) | Profile height (cm) | Usable width (cm) | Overall width (cm) | Weight per item (kg) | Inquiry |
|---|---|---|---|---|---|---|---|
| RAMPAC00 | 300 | 1800 | 10.5 | 30 | 37 | 24 | Inquiry |
| RAMPAG00 | 300 | 4000 | 13.5 | 32 | 41 | 31 | Inquiry |
| RAMPAL00 | 300 | 5400 | 15 | 40 | 50 | 47 | Inquiry |
| RAMPAT00 | 300 | 9320 | 20 | 40 | 52 | 50 | Inquiry |
| COD. | Length (cm) | Load capacity per pair (kg) | Profile height (cm) | Usable width (cm) | Overall width (cm) | Weight per item (kg) | Inquiry |
|---|---|---|---|---|---|---|---|
| RAMPAE00 | 350 | 3300 | 13.5 | 32 | 41 | 36.5 | Inquiry |
| RAMPAB00 | 360 | 1700 | 10.5 | 30 | 37 | 28.2 | Inquiry |
| RAMPA0C2 | 360 | 2200 | 10.5 – reinforced version | 30 | 37 | 30 | Inquiry |
| RAMPAH00 | 360 | 4960 | 15 | 40 | 50 | 48.5 | Inquiry |
| RAMPAN00 | 360 | 8500 | 20 | 40 | 52 | 58 | Inquiry |
| COD. | Length (cm) | Load capacity per pair (kg) | Profile height (cm) | Usable width (cm) | Overall width (cm) | Weight per item (kg) | Inquiry |
|---|---|---|---|---|---|---|---|
| RAMPAA00 | 400 | 1400 | 10.5 | 30 | 37 | 31.2 | Inquiry |
| RAMPAD00 | 400 | 2800 | 13.5 | 32 | 41 | 40.4 | Inquiry |
| RAMPAF00 | 400 | 4000 | 15 | 40 | 50 | 53.4 | Inquiry |
| RAMPAM00 | 400 | 7060 | 20 | 40 | 52 | 66 | Inquiry |
| RAMPA0B2 | 400 | 1600 | 10.5 | 30 | 37 | 33.0 | Inquiry |
| COD. | Length (cm) | Load capacity per pair (kg) | Profile height (cm) | Usable width (cm) | Overall width (cm) | Weight per item (kg) | Inquiry |
|---|---|---|---|---|---|---|---|
| RAMPAS00 | 450 | 3000 | 15 | 40 | 50 | 58.5 | Inquiry |
| RAMPAU00 | 460 | 6000 | 20 | 40 | 52 | 74 | Inquiry |
| RAMPAP00 | 460 | 1200 | 10.5 | 30 | 37 | 39 | Inquiry |
| COD. | Length (cm) | Load capacity per pair (kg) | Profile height (cm) | Usable width (cm) | Overall width (cm) | Weight per item (kg) | Inquiry |
|---|---|---|---|---|---|---|---|
| RAMPATL0 | 300 | 8500 | 20 | 50 | 62 | 53 | Inquiry |
| RAMPANL0 | 360 | 8000 | 20 | 50 | 62 | 63 | Inquiry |
| RAMPAML0 | 400 | 7000 | 20 | 50 | 62 | 72 | Inquiry |
| RAMPAIL0 | 460 | 6000 | 20 | 50 | 62 | 79 | Inquiry |
Interested in this product? Send an inquiry for a quotation, availability or help choosing.