Ikaro P – steps
Video presentations
Ikaro P – steps · YouTube
Maximum height 1.00 m
For professional use
ISO 9000 14732 9606 2
This product has certified welds. All SVELT mobile scaffolds and many ladder models are made using automated welding systems that comply with the European standard for mechanised welding EN ISO 14732:2013. Some scaffold and ladder components are manually welded in accordance with the European welding standard EN ISO 9606-2. An external laboratory certifies the equipment and welders every year and issues a certificate confirming that the tests required by the regulations have been passed.
5-year warranty
The manufacturer specifies a 5-year warranty against manufacturing defects for this product.
Capacity 150kg
The product's maximum total load capacity is 150 kg.
Professional single-sided access stepstool
Very robust and resistant professional equipment designed for intensive use.
In ribbed extruded aluminum and TIG welded.
The operator can choose the width and height to suit their access needs.
The 20 cm deep flat steps are comfortable, wide and non-slip.
The 45° ascent ramp can be equipped on request with 1 or 2 side handrails.
The platform can be equipped on request with railings on 2 sides (for front landing) or on 3 sides.
The operator can get on "hands free" and get off even with the front facing the landing.
IKARO is packed in shrink wrap.
- Models with 2 to 5 steps (platform included) can be chosen for a platform height ranging from 40 to 100 cm from the ground.
- The width of the ramp and platform can be requested from 60, 80 or 100 cm.
- The landing platform depth is available from 40 or 60 cm
- All models can be requested without railings or even with railings on all sides of the platform, with front, left or right side landing.
- Each version can be requested with steps and platform in aluminum grating (for sand, lime, cement, snow, mud or other materials to drain)
- All models up to 5 steps comply with the European Standard UNIEN14183.
Variants and technical data
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROP602 | 2 | 0.40 | 0.90 | 12.30 | 0.32 | 900x404x870 | Inquiry |
| SIKAROP603 | 3 | 0.60 | 0.90 | 14.80 | 0.44 | 900x423x1158 | Inquiry |
| SIKAROP604 | 4 | 0.80 | 0.90 | 17.80 | 0.55 | 900x426x1442 | Inquiry |
| SIKAROP605 | 5 | 1.00 | 0.90 | 20.20 | 0.66 | 900x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROP802 | 2 | 0.40 | 1.10 | 14.00 | 0.39 | 1100x404x870 | Inquiry |
| SIKAROP803 | 3 | 0.60 | 1.10 | 16.90 | 0.54 | 1100x423x1158 | Inquiry |
| SIKAROP804 | 4 | 0.80 | 1.10 | 20.60 | 0.68 | 1100x426x1442 | Inquiry |
| SIKAROP805 | 5 | 1.00 | 1.10 | 23.60 | 0.81 | 1100x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROP1002 | 2 | 0.40 | 1.30 | 15.70 | 0.46 | 1300x404x870 | Inquiry |
| SIKAROP1003 | 3 | 0.60 | 1.30 | 19.10 | 0.64 | 1300x423x1158 | Inquiry |
| SIKAROP1004 | 4 | 0.80 | 1.30 | 23.50 | 0.80 | 1300x426x1442 | Inquiry |
| SIKAROP1005 | 5 | 1.00 | 1.30 | 27.20 | 0.96 | 1300x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROP602/60 | 2 | 0.40 | 0.90 | 12.30 | 0.32 | 900x404x870 | Inquiry |
| SIKAROP603/60 | 3 | 0.60 | 0.90 | 14.80 | 0.44 | 900x423x1158 | Inquiry |
| SIKAROP604/60 | 4 | 0.80 | 0.90 | 17.80 | 0.55 | 900x426x1442 | Inquiry |
| SIKAROP605/60 | 5 | 1.00 | 0.90 | 20.20 | 0.66 | 900x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROP802/60 | 2 | 0.40 | 1.10 | 14.00 | 0.39 | 1100x404x870 | Inquiry |
| SIKAROP803/60 | 3 | 0.60 | 1.10 | 16.90 | 0.54 | 1100x423x1158 | Inquiry |
| SIKAROP804/60 | 4 | 0.80 | 1.10 | 20.60 | 0.68 | 1100x426x1442 | Inquiry |
| SIKAROP805/60 | 5 | 1.00 | 1.10 | 23.60 | 0.81 | 1100x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROP1002/60 | 2 | 0.40 | 1.30 | 15.70 | 0.46 | 1300x404x870 | Inquiry |
| SIKAROP1003/60 | 3 | 0.60 | 1.30 | 19.10 | 0.64 | 1300x423x1158 | Inquiry |
| SIKAROP1004/60 | 4 | 0.80 | 1.30 | 23.50 | 0.80 | 1300x426x1442 | Inquiry |
| SIKAROP1005/60 | 5 | 1.00 | 1.30 | 27.20 | 0.96 | 1300x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROPG602 | 2 | 0.40 | 0.90 | 12.30 | 0.32 | 900x404x870 | Inquiry |
| SIKAROPG603 | 3 | 0.60 | 0.90 | 14.80 | 0.44 | 900x423x1158 | Inquiry |
| SIKAROPG604 | 4 | 0.80 | 0.90 | 17.80 | 0.55 | 900x426x1442 | Inquiry |
| SIKAROPG605 | 5 | 1.00 | 0.90 | 20.20 | 0.66 | 900x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROPG802 | 2 | 0.40 | 1.10 | 14.00 | 0.39 | 1100x404x870 | Inquiry |
| SIKAROPG803 | 3 | 0.60 | 1.10 | 16.90 | 0.54 | 1100x423x1158 | Inquiry |
| SIKAROPG804 | 4 | 0.80 | 1.10 | 20.60 | 0.68 | 1100x426x1442 | Inquiry |
| SIKAROPG805 | 5 | 1.00 | 1.10 | 23.60 | 0.81 | 1100x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROPG1002 | 2 | 0.40 | 1.30 | 15.70 | 0.46 | 1300x404x870 | Inquiry |
| SIKAROPG1003 | 3 | 0.60 | 1.30 | 19.10 | 0.64 | 1300x423x1158 | Inquiry |
| SIKAROPG1004 | 4 | 0.80 | 1.30 | 23.50 | 0.80 | 1300x426x1442 | Inquiry |
| SIKAROPG1005 | 5 | 1.00 | 1.30 | 27.20 | 0.96 | 1300x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROPG602/60 | 2 | 0.40 | 0.90 | 12.30 | 0.32 | 900x404x870 | Inquiry |
| SIKAROPG603/60 | 3 | 0.60 | 0.90 | 14.80 | 0.44 | 900x423x1158 | Inquiry |
| SIKAROPG604/60 | 4 | 0.80 | 0.90 | 17.80 | 0.55 | 900x426x1442 | Inquiry |
| SIKAROPG605/60 | 5 | 1.00 | 0.90 | 20.20 | 0.66 | 900x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROPG802/60 | 2 | 0.40 | 1.10 | 14.00 | 0.39 | 1100x404x870 | Inquiry |
| SIKAROPG803/60 | 3 | 0.60 | 1.10 | 16.90 | 0.54 | 1100x423x1158 | Inquiry |
| SIKAROPG804/60 | 4 | 0.80 | 1.10 | 20.60 | 0.68 | 1100x426x1442 | Inquiry |
| SIKAROPG805/60 | 5 | 1.00 | 1.10 | 23.60 | 0.81 | 1100x426x1731 | Inquiry |
| COD. | Number of steps | Platform height (m) | Overall width (m) | Weight (kg) | Volume (m³) | Transport dimensions (mm) | Inquiry |
|---|---|---|---|---|---|---|---|
| SIKAROPG1002/60 | 2 | 0.40 | 1.30 | 15.70 | 0.46 | 1300x404x870 | Inquiry |
| SIKAROPG1003/60 | 3 | 0.60 | 1.30 | 19.10 | 0.64 | 1300x423x1158 | Inquiry |
| SIKAROPG1004/60 | 4 | 0.80 | 1.30 | 23.50 | 0.80 | 1300x426x1442 | Inquiry |
| SIKAROPG1005/60 | 5 | 1.00 | 1.30 | 27.20 | 0.96 | 1300x426x1731 | Inquiry |
Technical configurations
Compare the listed dimensions and specifications for each configuration.
| Catalogue code | Number of steps | Platform height m | Base width m | Number of wheels | Wheel diameter mm | Inquiry |
|---|---|---|---|---|---|---|
| SIKAROP602 | 2 | 0.40 | 0.90 | 2 | 260 | SIKAROP602 |
| SIKAROP603 | 3 | 0.60 | 0.90 | 2 | 260 | SIKAROP603 |
| SIKAROP604 | 4 | 0.80 | 0.90 | 2 | 260 | SIKAROP604 |
| SIKAROP605 | 5 | 1.00 | 0.90 | 2 | 260 | SIKAROP605 |
| SIKAROP802 | 2 | 0.40 | 1.10 | 2 | 260 | SIKAROP802 |
| SIKAROP803 | 3 | 0.60 | 1.10 | 2 | 260 | SIKAROP803 |
| SIKAROP804 | 4 | 0.80 | 1.10 | 2 | 260 | SIKAROP804 |
| SIKAROP805 | 5 | 1.00 | 1.10 | 2 | 260 | SIKAROP805 |
| SIKAROP1002 | 2 | 0.40 | 1.30 | 2 | 260 | SIKAROP1002 |
| SIKAROP1003 | 3 | 0.60 | 1.30 | 2 | 260 | SIKAROP1003 |
| SIKAROP1004 | 4 | 0.80 | 1.30 | 2 | 260 | SIKAROP1004 |
| SIKAROP1005 | 5 | 1.00 | 1.30 | 2 | 260 | SIKAROP1005 |
| SIKAROP602/60 | 2 | 0.40 | 0.90 | 2 | 260 | SIKAROP602/60 |
| SIKAROP603/60 | 3 | 0.60 | 0.90 | 2 | 260 | SIKAROP603/60 |
| SIKAROP604/60 | 4 | 0.80 | 0.90 | 2 | 260 | SIKAROP604/60 |
| SIKAROP605/60 | 5 | 1.00 | 0.90 | 2 | 260 | SIKAROP605/60 |
| SIKAROP802/60 | 2 | 0.40 | 1.10 | 2 | 260 | SIKAROP802/60 |
| SIKAROP803/60 | 3 | 0.60 | 1.10 | 2 | 260 | SIKAROP803/60 |
| SIKAROP804/60 | 4 | 0.80 | 1.10 | 2 | 260 | SIKAROP804/60 |
| SIKAROP805/60 | 5 | 1.00 | 1.10 | 2 | 260 | SIKAROP805/60 |
| SIKAROP1002/60 | 2 | 0.40 | 1.30 | 2 | 260 | SIKAROP1002/60 |
| SIKAROP1003/60 | 3 | 0.60 | 1.30 | 2 | 260 | SIKAROP1003/60 |
| SIKAROP1004/60 | 4 | 0.80 | 1.30 | 2 | 260 | SIKAROP1004/60 |
| SIKAROP1005/60 | 5 | 1.00 | 1.30 | 2 | 260 | SIKAROP1005/60 |
| SIKAROPG602 | 2 | 0.40 | 0.90 | 2 | 260 | SIKAROPG602 |
| SIKAROPG603 | 3 | 0.60 | 0.90 | 2 | 260 | SIKAROPG603 |
| SIKAROPG604 | 4 | 0.80 | 0.90 | 2 | 260 | SIKAROPG604 |
| SIKAROPG605 | 5 | 1.00 | 0.90 | 2 | 260 | SIKAROPG605 |
| SIKAROPG802 | 2 | 0.40 | 1.10 | 2 | 260 | SIKAROPG802 |
| SIKAROPG803 | 3 | 0.60 | 1.10 | 2 | 260 | SIKAROPG803 |
| SIKAROPG804 | 4 | 0.80 | 1.10 | 2 | 260 | SIKAROPG804 |
| SIKAROPG805 | 5 | 1.00 | 1.10 | 2 | 260 | SIKAROPG805 |
| SIKAROPG1002 | 2 | 0.40 | 1.30 | 2 | 260 | SIKAROPG1002 |
| SIKAROPG1003 | 3 | 0.60 | 1.30 | 2 | 260 | SIKAROPG1003 |
| SIKAROPG1004 | 4 | 0.80 | 1.30 | 2 | 260 | SIKAROPG1004 |
| SIKAROPG1005 | 5 | 1.00 | 1.30 | 2 | 260 | SIKAROPG1005 |
| SIKAROPG602/60 | 2 | 0.40 | 0.90 | 2 | 260 | SIKAROPG602/60 |
| SIKAROPG603/60 | 3 | 0.60 | 0.90 | 2 | 260 | SIKAROPG603/60 |
| SIKAROPG604/60 | 4 | 0.80 | 0.90 | 2 | 260 | SIKAROPG604/60 |
| SIKAROPG605/60 | 5 | 1.00 | 0.90 | 2 | 260 | SIKAROPG605/60 |
| SIKAROPG802/60 | 2 | 0.40 | 1.10 | 2 | 260 | SIKAROPG802/60 |
| SIKAROPG803/60 | 3 | 0.60 | 1.10 | 2 | 260 | SIKAROPG803/60 |
| SIKAROPG804/60 | 4 | 0.80 | 1.10 | 2 | 260 | SIKAROPG804/60 |
| SIKAROPG805/60 | 5 | 1.00 | 1.10 | 2 | 260 | SIKAROPG805/60 |
| SIKAROPG1002/60 | 2 | 0.40 | 1.30 | 2 | 260 | SIKAROPG1002/60 |
| SIKAROPG1003/60 | 3 | 0.60 | 1.30 | 2 | 260 | SIKAROPG1003/60 |
| SIKAROPG1004/60 | 4 | 0.80 | 1.30 | 2 | 260 | SIKAROPG1004/60 |
| SIKAROPG1005/60 | 5 | 1.00 | 1.30 | 2 | 260 | SIKAROPG1005/60 |
Interested in this product? Send an inquiry for a quotation, availability or help choosing.