Castellana Fibra – 100 % fibreglass ladder
Mobile platforms ladders in fiberglass - 65°ramp
Staircase 65°
For professional use
EN131/7 2013
Manufactured in accordance with the European standard for mobile platform ladders.
5-year warranty
The manufacturer specifies a 5-year warranty against manufacturing defects for this product.
Capacity 150kg
The product's maximum total load capacity is 150 kg.
Maximum 1 person
The product is intended for use by one person at a time.
Single-sided warehouse stepladder with platform, handrails a guardrail.
Made entirely of fiberglass.
Suitable for chemical and food businesses and wherever metal ladders are unsuitable.
Supplied fully assembled
- Electrical and thermal insulation
- Antimagnetic and highly resistant to humidity, acids, corrosion and ultraviolet rays
- 605x805 mm fiberglass tramex platform
- Step spacing 28 cm
- Depth of fiberglass steps 82 mm
- Climbing ramp inclination angle 65º
- Guardrail m 1
- Equipped with 2 or 4 anti-fingerprint wheels diam. 125 mm with foot brake
- Steps with non-slip rubber inserts
- Fasteners / accessories in stainless steel
- Insulation tests performed at 100 KV according to European Standard UNE-EN 61478
Dimensions:
steps plat. hight tot. hight w. hight Base weight
n. m m m m Kg
3 0.74 1.80 2.74 1.00x1,30 45.00
4 1.00 2.05 3.00 1.00x1,45 36.00
5 1.25 2.31 3.25 1.00x1,60 38.00
6 1.50 2.56 3.50 1.20x1,73 41.00
7 1.76 2.82 3.76 1.40x1,88 46.00
8 2.01 3.07 4.00 1.50x2,02 52.00
3 0.74 1.80 2.74 1.00x1,30 45.00
4 1.00 2.05 3.00 1.00x1,45 36.00
5 1.25 2.31 3.25 1.00x1,60 38.00
6 1.50 2.56 3.50 1.20x1,73 41.00
7 1.76 2.82 3.76 1.40x1,88 46.00
8 2.01 3.07 4.00 1.50x2,02 52.00
Variants and technical data
| Number of steps | Platform height | Overall height | Working height | Base width | Weight | Stabiliser width | COD. | Inquiry |
|---|---|---|---|---|---|---|---|---|
| 4 | 1.00 | 2.05 | 3.00 | 1.00x1,45 | 36 | 820 | SCASTEFIBRA4 | Inquiry |
| 5 | 1.25 | 2.31 | 3.25 | 1.00x1,60 | 38 | 990 | SCASTEFIBRA5 | Inquiry |
| 6 | 1.50 | 2.56 | 3.50 | 1.20x1,73 | 41 | 1.160 | SCASTEFIBRA6 | Inquiry |
| 7 | 1.76 | 2.82 | 3.76 | 1.40x1,88 | 46 | 1.330 | SCASTEFIBRA7 | Inquiry |
| 8 | 2.01 | 3.07 | 4.00 | 1.50x2,02 | 52 | 1.500 | SCASTEFIBRA8 | Inquiry |
Technical configurations
Compare the listed dimensions and specifications for each configuration.
| Number of steps | Platform height m | Overall height m | Working height m | Floor dimensions m | Weight kg | Base width mm | Inquiry |
|---|---|---|---|---|---|---|---|
| 4 | 1.00 | 2.05 | 3.00 | 1.00x1,45 | 36.00 | 820 | Castellana Fibra: 4 steps |
| 5 | 1.25 | 2.31 | 3.25 | 1.00x1,60 | 38.00 | 990 | Castellana Fibra: 5 steps |
| 6 | 1.50 | 2.56 | 3.50 | 1.20x1,73 | 41.00 | — | Castellana Fibra: 6 steps |
| 7 | 1.76 | 2.82 | 3.76 | 1.40x1,88 | 46.00 | — | Castellana Fibra: 7 steps |
| 8 | 2.01 | 3.07 | 4.00 | 1.50x2,02 | 52.00 | — | Castellana Fibra: 8 steps |
Interested in this product? Send an inquiry for a quotation, availability or help choosing.