Aluminium access ladder 45°
Access ladder 45° equipped with platform with landing on the right and left, handrails, support feet and fixing brackets to the ground and to the wall
Maximum exit height 3.00 m
For professional use
5-year warranty
The manufacturer specifies a 5-year warranty against manufacturing defects for this product.
Capacity 150kg
The product's maximum total load capacity is 150 kg.
- Max landing height = 250 mm more than the height of the platform
- Height of handrails 530 mm Handrail height at landing 950 mm
- External / internal width 830/700 mm
- Climbing inclination 45° (check the descent method in the instructions for the selected version)
- Distance / depth of steps 250/250 mm
- Parapet height 1100 mm
- Toe-board height 166 mm
- Platform dimensions mm 630x615 (width x length)
- Special reinforced packaging for shipping by courier
- Side railing (right or left) and front railing included
- 1 side support bracket included
- 2 Ground fixing brackets and 2 ground support feet included
Variants and technical data
| COD. | Number of steps + platform | Exit platform height (m) | Platform exit height (m) | Inquiry |
|---|---|---|---|---|
| ESGBSM453 | 3+1 | 1.00 | 1.25 | Inquiry |
| ESGBSM454 | 4+1 | 1.25 | 1.50 | Inquiry |
| ESGBSM455 | 5+1 | 1.50 | 1.75 | Inquiry |
| ESGBSM456 | 6+1 | 1.75 | 2.00 | Inquiry |
| ESGBSM457 | 7+1 | 2.00 | 2.25 | Inquiry |
| ESGBSM458 | 8+1 | 2.25 | 2.50 | Inquiry |
| ESGBSM459 | 9+1 | 2.50 | 2.75 | Inquiry |
| ESGBSM4510 | 10+1 | 2.75 | 3.00 | Inquiry |
| COD. | Accessory description |
|---|---|
| ESGBSMSYK | Additional side guardrail for front exit |
| ESGBSMYBE | Additional fixing brackets for front exit |
Technical configurations
Compare the listed dimensions and specifications for each configuration.
| Vertical dimension in drawing | Floor dimension in drawing | Internal width in drawing | External width in drawing | Platform length in drawing | Angle in drawing | Inquiry |
|---|---|---|---|---|---|---|
| 2724 | 3330 | 570 | 630 | 615 | 45° | Access drawing 45: 2724 |
| 2474 | 3080 | 570 | 630 | 615 | 45° | Access drawing 45: 2474 |
| 2224 | 2830 | 570 | 630 | 615 | 45° | Access drawing 45: 2224 |
| 1974 | 2580 | 570 | 630 | 615 | 45° | Access drawing 45: 1974 |
| 1724 | 2330 | 570 | 630 | 615 | 45° | Access drawing 45: 1724 |
| 1474 | 2080 | 570 | 630 | 615 | 45° | Access drawing 45: 1474 |
| 1224 | 1830 | 570 | 630 | 615 | 45° | Access drawing 45: 1224 |
| 974 | 1580 | 570 | 630 | 615 | 45° | Access drawing 45: 974 |
Interested in this product? Send an inquiry for a quotation, availability or help choosing.