Castellana Maxi Fibra – 100 % fibreglass ladder
Mobile platforms ladders in fiberglass - 55°ramp
Staircase 55°
For professional use
European standard EN 131
European standard EN 131. Indicates compliance with the European technical standard requiring high quality in dimensions and strength.
5-year warranty
The manufacturer specifies a 5-year warranty against manufacturing defects for this product.
Capacity 150kg
The product's maximum total load capacity is 150 kg.
Maximum 1 person
The product is intended for use by one person at a time.
Single-sided warehouse stepladder with platform, handrails a guardrail.
Made entirely of fiberglass.
Suitable for chemical and food businesses and wherever metal ladders are unsuitable.
Supplied fully assembled
- Electrical and thermal insulation
- Antimagnetic and highly resistant to humidity, acids, corrosion and ultraviolet rays
- 605x805 mm fiberglass tramex platform
- Step spacing 28 cm
- Depth of fiberglass steps 82 mm
- Climbing ramp inclination angle 55º
- Guardrail m 1
- Equipped with 4 anti-fingerprint wheels diam. 125 mm with foot brake
- Steps with non-slip rubber inserts
- Fasteners / accessories in stainless steel
- Insulation tests performed at 100 KV according to European Standard UNE-EN 61478
Dimensions:
steps plat. hight tot. hight w. hight Base weight
n. m m m m Kg
3 0.76 1.82 2.76 1.00x1,35 45.00
4 1.00 2.05 3.00 1.00x1,50 50.00
5 1.22 2.28 3.22 1.00x1,67 56.00
6 1.45 2.51 3.45 1.20x1,82 64.00
7 1.68 2.74 3.68 1.40x1,98 69.00
8 1.91 2.97 3.91 1.50x2,14 77.00
3 0.76 1.82 2.76 1.00x1,35 45.00
4 1.00 2.05 3.00 1.00x1,50 50.00
5 1.22 2.28 3.22 1.00x1,67 56.00
6 1.45 2.51 3.45 1.20x1,82 64.00
7 1.68 2.74 3.68 1.40x1,98 69.00
8 1.91 2.97 3.91 1.50x2,14 77.00
STANDARDS
- EN61478 (electtrical isolation)
- EN131.7
- EN50528 (electrical isolation)
Variants and technical data
| Number of steps | Platform height (m) | Overall height (m) | Working height (m) | Base width (m) | Weight (kg) | Stabiliser width (mm) | COD. | Inquiry |
|---|---|---|---|---|---|---|---|---|
| 4 | 1.00 | 2.05 | 3.00 | 1.00x1,50 | 50 | 820 | SCASTEMAXIFIBRA4 | Inquiry |
| 5 | 1.22 | 2.30 | 3.22 | 1.00x1,67 | 56 | 990 | SCASTEMAXIFIBRA5 | Inquiry |
| 6 | 1.45 | 2.50 | 3.45 | 1.00x1,82 | 64 | 1.160 | SCASTEMAXIFIBRA6 | Inquiry |
| 7 | 1.68 | 2.75 | 3.68 | 1.00x1,98 | 69 | 1.330 | SCASTEMAXIFIBRA7 | Inquiry |
| 8 | 1.91 | 2.96 | 3.91 | 1.00x2,14 | 77 | 1.500 | SCASTEMAXIFIBRA8 | Inquiry |
Technical configurations
Compare the listed dimensions and specifications for each configuration.
| Number of steps | Platform height m | Overall height m | Working height m | Floor dimensions m | Weight kg | Base width mm | Inquiry |
|---|---|---|---|---|---|---|---|
| 4 | 1.00 | 2.05 | 3.00 | 1.00x1,50 | 50.00 | 820 | Castellana Maxi Fibra: 4 steps |
| 5 | 1.22 | 2.30 | 3.22 | 1.00x1,67 | 56.00 | 990 | Castellana Maxi Fibra: 5 steps |
| 6 | 1.45 | 2.50 | 3.45 | 1.20x1,82 | 64.00 | — | Castellana Maxi Fibra: 6 steps |
| 7 | 1.68 | 2.75 | 3.68 | 1.40x1,98 | 69.00 | — | Castellana Maxi Fibra: 7 steps |
| 8 | 1.91 | 2.96 | 3.91 | 1.50x2,14 | 77.00 | — | Castellana Maxi Fibra: 8 steps |
Interested in this product? Send an inquiry for a quotation, availability or help choosing.