GLC – aluminium ladder
Video presentations
GLC – aluminium ladder · YouTube
Maximum height 5.90 m
For professional use
ISO 9000 14732 9606 2
This product has certified welds. All SVELT mobile scaffolds and many ladder models are made using automated welding systems that comply with the European standard for mechanised welding EN ISO 14732:2013. Some scaffold and ladder components are manually welded in accordance with the European welding standard EN ISO 9606-2. An external laboratory certifies the equipment and welders every year and issues a certificate confirming that the tests required by the regulations have been passed.
European standard EN 131
European standard EN 131. Indicates compliance with the European technical standard requiring high quality in dimensions and strength.
5-year warranty
The manufacturer specifies a 5-year warranty against manufacturing defects for this product.
Capacity 150kg
The product's maximum total load capacity is 150 kg.
ECHNICAL FEATURES
• Non-skid knurled steps 8 cm
• Step distance 25 cm
• Profile 80x25 mm
• Capacity 150 Kg
• Number of steps: from 8 to 18
• Heights: from 2.16 to 4.66
STANDARD PARTS
• Reinforced non-skid rubber feet
• Convergent frames
• Hooks for shelving on request
• Tool-holder
• Label and instructions for assembly and use
• Thermo-shrinkable plastic package with showcard
Variants and technical data
| COD. | Number of steps | Height (m) | Top width (cm) | Base width (cm) | Weight (kg) | Compliance standard | Inquiry |
|---|---|---|---|---|---|---|---|
| SC0GLC50 | 16 | 4.16 | 38.5 | 63.5 | 10.0 | D.LGS81/08 | Inquiry |
| ASC0GLC50 | 16A with stabiliser | 4.16 | 38.5 | 94.0 | 11.0 | EN131 | Inquiry |
| SC0GLC60 | 18 | 4.66 | 38.5 | 66.0 | 12.0 | D.LGS81/08 | Inquiry |
| ASC0GLC60 | 18A with stabiliser | 4.66 | 38.5 | 94.0 | 13.0 | EN131 | Inquiry |
Variants and technical data
| COD. | Ladder length m | Maximum standing height m | Internal width cm | Base width cm | Weight kg | Inquiry |
|---|---|---|---|---|---|---|
| SC0GLC10 | 2.16 | 1.37 | 38.5 | 51.00 | 4.5 | SC0GLC10 |
| SC0GLC20 | 2.66 | 1.83 | 38.5 | 54.00 | 6.0 | SC0GLC20 |
| SC0GLC30 | 3.16 | 2.29 | 38.5 | 57.50 | 7.5 | SC0GLC30 |
| SC0GLC40 | 3.66 | 2.75 | 38.5 | 60.00 | 9.0 | SC0GLC40 |
| ASC0GLC30 | 3.16 | 2.29 | 38.5 | 57.50 | 8.5 | ASC0GLC30 |
| ASC0GLC40 | 3.66 | 2.75 | 38.5 | 60.00 | 10.0 | ASC0GLC40 |
| COD. | Inquiry |
|---|---|
| SALLARGL01/842 | Accessories · SALLARGL01/842 |
| SALLARGL02/940 | Accessories · SALLARGL02/940 |
Interested in this product? Send an inquiry for a quotation, availability or help choosing.