FIBRASAFE FSFP – ladder for facades and solid poles
Video presentations
FIBRASAFE FSFP – ladder for facades and solid poles · YouTube
Maximum height 8.3 m
For professional use
Capacity 150kg
The product's maximum total load capacity is 150 kg.
Extension ladders with 2 fibreglass sections, providing insulation against electrical, magnetic and thermal influences.
- First upper rung reinforced for attaching a fall-arrest system, which is not included.
- 2 Rotelle di scorrimento
- Manual or rope-operated extension
- Non-slip fibreglass rungs: 30 mm
- Rung spacing: 28 cm
Fascia appoggia-palo
Bag with safety rope to tie the rope around the pole at the top and base
NOTE: for iron or concrete poles, the ladder can be attached to the pole at the top and base.
La sacca FIBERMAD del kit contiene:
- 1 certified fall-arrest device
- n.1 rope da 11 metri
- 2 carabiners for attachment to the ladder and fall-arrest device:
FSFP MANUALE LADDER WITH 2 SECTIONS AND MANUAL EXTENSION (Warning: the fall-arrest kit is NOT INCLUDED in the delivery.) | ||||||
| COD. | Number of logs x Number of pegs | Folded height (mm) | Open height (mm) | Weight (kg) | Inquiry | |
|---|---|---|---|---|---|---|
| FIBRAFSFP10 | 2x10 | 3010 | 4890 | 23 | Inquiry | |
| FIBRAFSFP12 | 2x12 | 3570 | 6010 | 26 | Inquiry | |
| FIBRAFSFP14 | 2x14 | 4130 | 7130 | 29 | Inquiry | |
| FIBRAFSFP16 | 2x16 | 4690 | 8250 | 40 | Inquiry | |
FSFP WITH ROPE (LADDER WITH 2 SECTIONS AND ROPE EXTENSION) (Warning: the fall-arrest kit is NOT INCLUDED in the delivery.) EXCLUDED from the delivery) | ||||||
| FIBRAFSFP10C | 2x10 | 3010 | 4890 | 26 | Inquiry | |
| FIBRAFSFP12C | 2x12 | 3570 | 6010 | 29 | Inquiry | |
| FIBRAFSFP14C | 2x14 | 4130 | 7130 | 32 | Inquiry | |
| FIBRAFSFP16C | 2x16 | 4690 | 8250 | 42 | Inquiry | |
FSFP MANUALE LADDER WITH 2 SECTIONS AND MANUAL EXTENSION (Note: the fall-arrest kit IS INCLUDED in the delivery.) | ||||||
| COD. | Number of logs x Number of pegs | Folded height (mm) | Open height (mm) | Weight (kg) | Inquiry | |
|---|---|---|---|---|---|---|
| FIBRAFSFP10LV11 | 2x10 | 3010 | 4890 | 23 | Inquiry | |
| FIBRAFSFP12LV11 | 2x12 | 3570 | 6010 | 26 | Inquiry | |
| FIBRAFSFP14LV11 | 2x14 | 4130 | 7130 | 29 | Inquiry | |
| FIBRAFSFP16LV11 | 2x16 | 4690 | 8250 | 40 | Inquiry | |
FSFP WITH ROPE (LADDER WITH 2 SECTIONS AND ROPE EXTENSION) (Warning: the fall-arrest kit is NOT INCLUDED in the delivery.) INCLUDED in the delivery) | ||||||
| FIBRAFSFP10CLV11 | 2x10 | 3010 | 4890 | 26 | Inquiry | |
| FIBRAFSFP12CLV11 | 2x12 | 3570 | 6010 | 29 | Inquiry | |
| FIBRAFSFP14CLV11 | 2x14 | 4130 | 7130 | 32 | Inquiry | |
| FIBRAFSFP16CLV11 | 2x16 | 4690 | 8250 | 42 | Inquiry | |
Technical configurations
Compare the listed dimensions and specifications for each configuration.
| Catalogue code | Inquiry |
|---|---|
| FIBRASAFELINEAV11 | FIBRASAFELINEAV11 |
| Catalogue code | Sections x rungs | Closed height m | Extended length m | Inquiry |
|---|---|---|---|---|
| FIBRAFSFP10C | 2x10 | 3.01 | 4.89 | Rope-operated FSFP in the brochure: FIBRAFSFP10C |
| FIBRAFSFP12C | 2x12 | 3.57 | 6.01 | Rope-operated FSFP in the brochure: FIBRAFSFP12C |
| FIBRAFSFP14C | 2x14 | 4.13 | 7.13 | Rope-operated FSFP in the brochure: FIBRAFSFP14C |
| FIBRAFSFP16C | 2x16 | 4.69 | 8.25 | Rope-operated FSFP in the brochure: FIBRAFSFP16C |
Interested in this product? Send an inquiry for a quotation, availability or help choosing.